<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRDLA &#187; 2005 Meeting</title>
	<atom:link href="http://www.prdla.org/category/annual-meeting/2005-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prdla.org</link>
	<description>Academic libraries joined together to improve access to scholarly research materials throughout the Pacific Rim</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Putting Collections on the Map: the USC Digital Archive and Geographic Information Systems Prototype Project</title>
		<link>http://www.prdla.org/2005/11/putting-collections-on-the-map-the-usc-digital-archive-and-geographic-information-systems-prototype-project/</link>
		<comments>http://www.prdla.org/2005/11/putting-collections-on-the-map-the-usc-digital-archive-and-geographic-information-systems-prototype-project/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=102</guid>
		<description><![CDATA[The USC Digital Archive, presented at the 2004 PRDLA meeting, now contains 132,000 publicly available digital images and metadata displayed via a newly designed user interface. The focus remains on the presentation of local, area, state, US and Pacific Rim-related content, searchable across all collections or by individual collection. A recently completed prototype project tested whether efficient, appropriate spatial search tools could be easily integrated into the Digital Archive. The project has resulted in three new services--a clickable map, a gazetteer, and a geocoder—that provide new filters for guiding the identification and selection of content.]]></description>
		<wfw:commentRss>http://www.prdla.org/2005/11/putting-collections-on-the-map-the-usc-digital-archive-and-geographic-information-systems-prototype-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Language Newspapers: Crafting a Digital Key to the Cache</title>
		<link>http://www.prdla.org/2005/11/hawaiian-language-newspapers-crafting-a-digital-key-to-the-cache/</link>
		<comments>http://www.prdla.org/2005/11/hawaiian-language-newspapers-crafting-a-digital-key-to-the-cache/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=101</guid>
		<description><![CDATA[Hawaiian language newspapers were published for over 100 years in the Hawaiian Kingdom and into the Territory era. Originally the domain of missionaries and government agencies, independent newspapers began in 1861 and flourished well into the 20th century. These newspapers engaged the entire Hawaiian-speaking population and became the repository for public discourse and cultural knowledge of the Hawaiians throughout that era. This many-faceted resource remained largely inaccessible until recent changes in digital technology opened new possibilities and generated intense interest.]]></description>
		<wfw:commentRss>http://www.prdla.org/2005/11/hawaiian-language-newspapers-crafting-a-digital-key-to-the-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Gandhara</title>
		<link>http://www.prdla.org/2005/11/project-gandhara/</link>
		<comments>http://www.prdla.org/2005/11/project-gandhara/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=100</guid>
		<description><![CDATA[Lynn O&#8217;Leary, University of Southern California View Presentation (PDF)]]></description>
		<wfw:commentRss>http://www.prdla.org/2005/11/project-gandhara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building collections, educating users, and managing information: innovation and professional agility in an e-library setting</title>
		<link>http://www.prdla.org/2005/11/building-collections-educating-users-and-managing-information-innovation-and-professional-agility-in-an-e-library-setting/</link>
		<comments>http://www.prdla.org/2005/11/building-collections-educating-users-and-managing-information-innovation-and-professional-agility-in-an-e-library-setting/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005 Meeting]]></category>
		<category><![CDATA[E-learning]]></category>
		<category><![CDATA[Facilitating Access]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=99</guid>
		<description><![CDATA[Kylie Chan, Hong Kong Baptist University The Library Coordinators Portal webpage has been designed to facilitate and provide access to an array of information related to collection development functions that assist Library Coordinators, a group made up of academic unit representatives, and Liaison Librarians, to contribute expertise in their various disciplines in a more informed, [...]]]></description>
		<wfw:commentRss>http://www.prdla.org/2005/11/building-collections-educating-users-and-managing-information-innovation-and-professional-agility-in-an-e-library-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward an Institutional Respository at the Data Service of NDAP</title>
		<link>http://www.prdla.org/2005/11/toward-an-institutional-respostitory-at-the-data-service-of-ndap/</link>
		<comments>http://www.prdla.org/2005/11/toward-an-institutional-respostitory-at-the-data-service-of-ndap/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005 Meeting]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Facilitating Access]]></category>
		<category><![CDATA[Institutional Repositories]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=98</guid>
		<description><![CDATA[An institutional repository (IR), a concept of open access, is to capture, preserve and make available as much of the research output of an institution as possible. In the Data Service of the National Digital Archives Program (NDAP-DS) setting, an IR can serve a place for project member technical reports and publications. The NDAP-DS, a hybrid of the library and archives, aims to offer information resources and preserve archival materials for the NDAP members and the public. This study discusses the development and implementation of the IR for the NDAP-DS, which is based on the combination of institutionally defined and subject-oriented models for content acquisition.]]></description>
		<wfw:commentRss>http://www.prdla.org/2005/11/toward-an-institutional-respostitory-at-the-data-service-of-ndap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns What? Negotiating Intellectual Property, Digital Assets, and Information Access</title>
		<link>http://www.prdla.org/2005/11/who-owns-what-negotiating-intellectual-property-digital-assets-and-information-access/</link>
		<comments>http://www.prdla.org/2005/11/who-owns-what-negotiating-intellectual-property-digital-assets-and-information-access/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005 Meeting]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Policy Development]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Rights Management]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=97</guid>
		<description><![CDATA[Libraries digitize in order to put information more readily into the hands of the users they serve. Depending on the nature of the institution and its mission, that constituency could be limited; or, in the case of a public university library, it could be extended beyond campus boundaries to citizens in the community, state, or nation. Collectors—individual and institutional—derive their value and prestige from what they own; their interest is in protecting their investment. For libraries, however, value derives from whether and how the constituencies they serve use their collections. How do libraries building digital collections negotiate between protecting intellectual property and enabling useful access? How do libraries provide users with the information they need to determine “appropriate” use?]]></description>
		<wfw:commentRss>http://www.prdla.org/2005/11/who-owns-what-negotiating-intellectual-property-digital-assets-and-information-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Frequency Identification in the Library: Technical, Legal, and Social Issues</title>
		<link>http://www.prdla.org/2005/11/96/</link>
		<comments>http://www.prdla.org/2005/11/96/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 20:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2005 Meeting]]></category>
		<category><![CDATA[Policy Development]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=96</guid>
		<description><![CDATA[This presentation briefly summarizes the physics of RFID technology, reviews
the specific applications for libraries, and discusses legislative actions in California
that are intended to prohibit the use of RFID.]]></description>
		<wfw:commentRss>http://www.prdla.org/2005/11/96/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Discovery Access Methods Task Force Report</title>
		<link>http://www.prdla.org/2005/10/digital-discovery-access-methods-task-force-report/</link>
		<comments>http://www.prdla.org/2005/10/digital-discovery-access-methods-task-force-report/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 16:40:01 +0000</pubDate>
		<dc:creator>ldeclerck</dc:creator>
				<category><![CDATA[2005 Meeting]]></category>
		<category><![CDATA[Facilitating Access]]></category>
		<category><![CDATA[Pacific Rim Library]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=417</guid>
		<description><![CDATA[Luc Declerk, UC San Diego Presentation [PPT]]]></description>
		<wfw:commentRss>http://www.prdla.org/2005/10/digital-discovery-access-methods-task-force-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

