<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRDLA &#187; 2008 Meeting</title>
	<atom:link href="http://www.prdla.org/category/annual-meeting/2008-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prdla.org</link>
	<description>Academic libraries joined together to improve access to scholarly research materials throughout the Pacific Rim</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>From Data to Data: One Version of a History of Scholarly Communication</title>
		<link>http://www.prdla.org/2008/11/from-data-to-data-one-version-of-a-history-of-scholarly-communication/</link>
		<comments>http://www.prdla.org/2008/11/from-data-to-data-one-version-of-a-history-of-scholarly-communication/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:03:53 +0000</pubDate>
		<dc:creator>atreloar</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Institutional Repositories]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[Scholarly Communication]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=307</guid>
		<description><![CDATA[Andrew Treloar, Director, Australian National Data Service Establishment Project The closing keynote for PRDLA 2008 takes a data-centric look at the history of scholarly communication, and uses the Australian National Data Service as a case study. Presentation (PDF)]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/11/from-data-to-data-one-version-of-a-history-of-scholarly-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UC San Diego Google Mass Digitization Project</title>
		<link>http://www.prdla.org/2008/10/uc-san-diego-google-mass-digitization-project/</link>
		<comments>http://www.prdla.org/2008/10/uc-san-diego-google-mass-digitization-project/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:19:10 +0000</pubDate>
		<dc:creator>jcheng</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Facilitating Access]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=349</guid>
		<description><![CDATA[n April 2008, the University of California, San Diego sent its first shipment of books to be digitized as part of the Google Book Search Library Project, a global effort launched in 2004 to digitize collections from the world's top universities and libraries to make them searchable and discoverable online.]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/uc-san-diego-google-mass-digitization-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Digital Library Program</title>
		<link>http://www.prdla.org/2008/10/ucla-digital-library-program/</link>
		<comments>http://www.prdla.org/2008/10/ucla-digital-library-program/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:12:47 +0000</pubDate>
		<dc:creator>gstrong</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Rights Management]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=346</guid>
		<description><![CDATA[This paper explores the principles that underpin the the digital library program at UCLA, examples of collections being digitized, and the partnerships being developed to enhance the digital library collections, including discussion of the collaborative nature of creating metadata, joint projects, and collaborative agreements.]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/ucla-digital-library-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceania Digital Libraries (ODiL) Collaborative Digitization Project</title>
		<link>http://www.prdla.org/2008/10/oceania-digital-libraries-odil-collaborative-digitization-project/</link>
		<comments>http://www.prdla.org/2008/10/oceania-digital-libraries-odil-collaborative-digitization-project/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 00:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Facilitating Access]]></category>
		<category><![CDATA[Oceania Digital Library]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=343</guid>
		<description><![CDATA[Brian Flaherty, Assistant University Librarian-Library IT, University of Auckland Martha Chantiny, Division Head for Library Information Technology, University of Hawaii at Manoa Robin Chandler, Director, Digital Library Program, University of California, San Diego ODiL began with a request for US$50,000 to digitize items from the libraries of the University of Auckland, the University of Hawaii [...]]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/oceania-digital-libraries-odil-collaborative-digitization-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Digitization, What’s Next?</title>
		<link>http://www.prdla.org/2008/10/after-digitization-what%e2%80%99s-next/</link>
		<comments>http://www.prdla.org/2008/10/after-digitization-what%e2%80%99s-next/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:47:44 +0000</pubDate>
		<dc:creator>rwong</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Facilitating Access]]></category>
		<category><![CDATA[Policy Development]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Rights Management]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=338</guid>
		<description><![CDATA[Rita Wong, Deputy Librarian and Head of Information Technology &#38; Planning, The Chinese University of Hong Kong The paper will briefly describe digitization projects in Hong Kong. More in-depth description and problems encountered at The Chinese University of Hong Kong (CUHK)will be discussed. At CUHK, not only paper and microform formats, but also audio and [...]]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/after-digitization-what%e2%80%99s-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Rim Library (PRL): 2008 Report</title>
		<link>http://www.prdla.org/2008/10/pacific-rim-library-prl-2008/</link>
		<comments>http://www.prdla.org/2008/10/pacific-rim-library-prl-2008/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 07:00:50 +0000</pubDate>
		<dc:creator>dpalmer</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Pacific Rim Library]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[OAI]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=397</guid>
		<description><![CDATA[David Palmer, Hong Kong University Presentation [PDF]]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/pacific-rim-library-prl-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of Hong Kong: Two Project Updates</title>
		<link>http://www.prdla.org/2008/10/the-university-of-hong-kong-two-project-updates/</link>
		<comments>http://www.prdla.org/2008/10/the-university-of-hong-kong-two-project-updates/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 22:19:10 +0000</pubDate>
		<dc:creator>psidorko</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digitisation]]></category>
		<category><![CDATA[Rare Books]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=281</guid>
		<description><![CDATA[The University of Hong Kong Libraries has begun two initiatives this year employing IT to improve its services to readers:

Rare Book Digitisation Project. The Libraries have allowed the iGroup to set up a scanning shop in its Main Library. Initially it will be used to scan 4,000 western language monographs in its rare book collection dealing mainly with China. It will then be used for other special collections projects.

RFID: The Libraries have partnered with the university's own E-Business Technology Institute (ETI), IBM, and Tagsys to employ RFID technology in 1.3 million volumes in its Main Librar]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/the-university-of-hong-kong-two-project-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repository of Special Collections in Chinese Academic Libraries</title>
		<link>http://www.prdla.org/2008/10/repository-of-special-collections-in-chinese-academic-libraries/</link>
		<comments>http://www.prdla.org/2008/10/repository-of-special-collections-in-chinese-academic-libraries/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 00:18:40 +0000</pubDate>
		<dc:creator>xliu</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=276</guid>
		<description><![CDATA[The Repository of Special Collections (RSC) is a sub-project of China Academic Library &#38; Information System (CALIS) during China's tenth Five-years Plan. It is headed by Wuhan University Library and follows unified Digital Library standards and protocols such as Metadata Standards, OAI Protocol, OpenURL and METS. Fifty-two academic libraries have joined the project. Within three years of development, 58 of 63 sub-projects passed the peer review of Project Expert Board in 2007 and began to serve the public.]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/repository-of-special-collections-in-chinese-academic-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese Canadian Migration Project</title>
		<link>http://www.prdla.org/2008/10/the-chinese-canadian-migration-project/</link>
		<comments>http://www.prdla.org/2008/10/the-chinese-canadian-migration-project/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:27:00 +0000</pubDate>
		<dc:creator>pward</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=250</guid>
		<description><![CDATA[Recently one of my history colleagues and I completed the digitization of the Register of Chinese Immigrants to Canada from 1885 to 1949.  The list includes just under 100,000 names of individual immigrants, most of whom paid an entry tax designed to limit immigration from China to Canada.  Our intent has always been to allow public access to this information for research purposes, and to this end we have entered into a partnership with Library and Archives Canada that now allows the database to be used for genealogical research.  While I began this project as an historian, when I started my work in the UBC Library I could see new opportunities for collaboration with librarians and, by extension, similar collaborative opportunities for many faculty members in the social sciences and humanities.  My presentation outlines the nature of the research project, identify some of its preliminary findings, and comments on the possibilities for new forms of collaboration.]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/the-chinese-canadian-migration-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digitization and building a collection of historical documents on Chinese in Southeast Asia: NUS Libraries&#8217; experience</title>
		<link>http://www.prdla.org/2008/10/digitization-and-building-a-collection-of-historical-documents-on-chinese-in-southeast-asia-nus-libraries-experience/</link>
		<comments>http://www.prdla.org/2008/10/digitization-and-building-a-collection-of-historical-documents-on-chinese-in-southeast-asia-nus-libraries-experience/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 18:49:57 +0000</pubDate>
		<dc:creator>cpsim</dc:creator>
				<category><![CDATA[2008 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=242</guid>
		<description><![CDATA[Dr. Sim Chuin Peng, Head of Chinese Library, NUS Libraries, Singapore Abstract The Chinese Library of NUS Libraries has a growing unique collection of historical documents on Chinese in Southeast Asia.  To preserve and share this research collection of primary and secondary materials with scholars worldwide, NUS Libraries had undertaken a project in 2004, to [...]]]></description>
		<wfw:commentRss>http://www.prdla.org/2008/10/digitization-and-building-a-collection-of-historical-documents-on-chinese-in-southeast-asia-nus-libraries-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

