<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRDLA &#187; 2009 Meeting</title>
	<atom:link href="http://www.prdla.org/category/annual-meeting/2009-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prdla.org</link>
	<description>Academic libraries joined together to improve access to scholarly research materials throughout the Pacific Rim</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>IR Sustainability Through Stakeholder Governance</title>
		<link>http://www.prdla.org/2009/10/ir-sustainability-through-stakeholder-governance/</link>
		<comments>http://www.prdla.org/2009/10/ir-sustainability-through-stakeholder-governance/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:58:07 +0000</pubDate>
		<dc:creator>pmartin</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Institutional Repositories]]></category>
		<category><![CDATA[Policy Development]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=709</guid>
		<description><![CDATA[The Li Ka Shing Library adopted a strategic and collaborative approach in implementing its institutional repository. Engaging the institution’s policy stakeholders including the University’s Provost early in the day, a strategic planning and governance committee was established to guide the vision and objectives for the institutional repository.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/ir-sustainability-through-stakeholder-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Open Space Forum: The Promise of Digital Libraries and Knowledge Creation</title>
		<link>http://www.prdla.org/2009/10/pacific-open-space-forum/</link>
		<comments>http://www.prdla.org/2009/10/pacific-open-space-forum/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:55:15 +0000</pubDate>
		<dc:creator>pmartin</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Policy Development]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=605</guid>
		<description><![CDATA[Imagine coming to a forum where your most pressing agenda is discussed in an environment of people and information flow. Yes, people flow! Employing a knowledge sharing technique called Open Space Technology or OST, the forum will engage you within a setting where you create and manage your own agenda.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/pacific-open-space-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing and Social Engagement: Potential, Power and Freedom for Libraries and Users</title>
		<link>http://www.prdla.org/2009/10/crowdsourcing-and-social-engagement/</link>
		<comments>http://www.prdla.org/2009/10/crowdsourcing-and-social-engagement/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:54:02 +0000</pubDate>
		<dc:creator>rholley</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Facilitating Access]]></category>
		<category><![CDATA[Policy Development]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User Needs]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=620</guid>
		<description><![CDATA[The definition and purpose of crowdsourcing and social engagement with users will be discussed with particular reference to the Australian Newspapers service, FamilySearch, Wikipedia and the Distributed Proofreaders. These services have harnessed thousands of digital volunteers who transcribe, create, enhance and correct text. The successful strategies which motivated users to help, engage, and develop the outcomes will be examined.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/crowdsourcing-and-social-engagement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preserving and Reconstructing Hong Kong’s Historical Past: Experiences and Lessons of the Hong Kong Memory Project</title>
		<link>http://www.prdla.org/2009/10/preserving-and-reconstructing-hong-kong%e2%80%99s-historical-past/</link>
		<comments>http://www.prdla.org/2009/10/preserving-and-reconstructing-hong-kong%e2%80%99s-historical-past/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:52:00 +0000</pubDate>
		<dc:creator>ycwan</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Facilitating Access]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[User Needs]]></category>
		<category><![CDATA[cultural memory]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=645</guid>
		<description><![CDATA[The Hong Kong Memory Project (HKMP) was initiated by the Hong Kong Special Administrative Region (HKSAR) Government in 2002. The goal is to establish a web-based digital repository for the collection, preservation, presentation and dissemination of Hong Kong’s unique historical and cultural heritage.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/preserving-and-reconstructing-hong-kong%e2%80%99s-historical-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia and Semantic Document Representation</title>
		<link>http://www.prdla.org/2009/10/wikipedia-and-semantic-document-representation/</link>
		<comments>http://www.prdla.org/2009/10/wikipedia-and-semantic-document-representation/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:50:09 +0000</pubDate>
		<dc:creator>iwitten</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=669</guid>
		<description><![CDATA[This talk will introduce the process of "wikification"; that is, automatically and judiciously augmenting a plain-text document with pertinent hyperlinks to Wikipedia articles -- as though the document were itself a Wikipedia article. We first describe how Wikipedia can be used to determine semantic relatedness, and then introduce a new, high-performance method of wikification that exploits Wikipedia's 60 M internal hyperlinks for relational information and their anchor texts as lexical information, using simple machine learning.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/wikipedia-and-semantic-document-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Year After: Digital Developments @ Otago</title>
		<link>http://www.prdla.org/2009/10/one-year-after-digital-developments-otago/</link>
		<comments>http://www.prdla.org/2009/10/one-year-after-digital-developments-otago/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:48:49 +0000</pubDate>
		<dc:creator>btaylor</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[e-research]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=667</guid>
		<description><![CDATA[This presentation discusses data management within the context of the University of Otago. It follows up on the Library’s Biodiversity Data Management Project that ended in mid 2009 and was the theme of a presentation at PRDLA 2008. “One year after” will report the final outcomes of the project and provide a profile on other digital and e-research initiatives at the University of Otago in which the Library is participating.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/one-year-after-digital-developments-otago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceania Digital Library: Hawaii’s Digital Memory Collections</title>
		<link>http://www.prdla.org/2009/10/oceania-digital-library-2/</link>
		<comments>http://www.prdla.org/2009/10/oceania-digital-library-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:48:07 +0000</pubDate>
		<dc:creator>mchantiny</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Oceania Digital Library]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[portals]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=647</guid>
		<description><![CDATA[The current status of University of Hawaii at Manoa Library Pacific-related image collections, the Pacific Collection future plans and wish lists for digitization of additional collections and their relationship with existing collections in the ODiL will be described. Hawaii-related collections of images (Save our Surf) as well as text (Hawaiian Historical Society) will be highlighted and recent experiments with updating the Annexation of Hawaii web site and the UHM Library's participation in the U.S. National Digital Newspaper Program will also be described.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/oceania-digital-library-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next-Generation Technical Services</title>
		<link>http://www.prdla.org/2009/10/next-generation-technical-services/</link>
		<comments>http://www.prdla.org/2009/10/next-generation-technical-services/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:46:49 +0000</pubDate>
		<dc:creator>bmiller</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Policy Development]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technical services]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=643</guid>
		<description><![CDATA[Next-Generation Technical Services (NGTS) is an initiative developed by the University of California Libraries as an outgrowth of the UC Libraries Bibliographic Services Task Force Report and a strategic partnership with OCLC to develop a “Next-Generation Melvyl” to re-architect the systemwide OPAC in order to transform the user experience of search and retrieval. ]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/next-generation-technical-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peking University Library: Digital Projects Updates</title>
		<link>http://www.prdla.org/2009/10/peking-university-library-digital-projects-updates/</link>
		<comments>http://www.prdla.org/2009/10/peking-university-library-digital-projects-updates/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:45:27 +0000</pubDate>
		<dc:creator>hhua</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=641</guid>
		<description><![CDATA[In 2008, out of the increased mass digitization demands of the University, the Library established the University Digitization Center and one of the two University Data Centers. The goals are  to centralize the digitization activities on the campus, to discover and preserve the institutional information resources, and to reinforce implementation of standards and as well as cooperation among different units on the campus.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/peking-university-library-digital-projects-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curating Faculty Research Data at UC Merced</title>
		<link>http://www.prdla.org/2009/10/curating-faculty-research-data-at-uc-merced/</link>
		<comments>http://www.prdla.org/2009/10/curating-faculty-research-data-at-uc-merced/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:44:49 +0000</pubDate>
		<dc:creator>elin</dc:creator>
				<category><![CDATA[2009 Meeting]]></category>
		<category><![CDATA[Digital Curation]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[User Needs]]></category>

		<guid isPermaLink="false">http://prdla.ucmercedlibrary.info/?p=639</guid>
		<description><![CDATA[As the newest of the ten-campus UC library system, the UC Merced Library is uniquely positioned to work with faculty and researchers to realize their visions of digital scholarship and to develop plans for long-term management of the digital assets they are creating. The library has collaborated with a number of UC Merced faculty on digital initiatives, which present a snapshot of the interests and needs of today’s scholars. This presentation will provide an on-the-ground look at the needs and approach to research data curation at UC Merced, as well as a birds-eye view, environmental scan of current data curation efforts.]]></description>
		<wfw:commentRss>http://www.prdla.org/2009/10/curating-faculty-research-data-at-uc-merced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

