<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRDLA &#187; Digital Collections</title>
	<atom:link href="http://www.prdla.org/category/digcoll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prdla.org</link>
	<description>Academic libraries joined together to improve access to scholarly research materials throughout the Pacific Rim</description>
	<lastBuildDate>Wed, 30 Nov 2011 10:16:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Discovery, Preservation and Access to the Past——Magic Lantern Slides at the University of Hawaii at Manoa Library</title>
		<link>http://www.prdla.org/2011/11/discovery-preservation-and-access-to-the-past%e2%80%94%e2%80%94magic-lantern-slides-at-the-university-of-hawaii-at-manoa-library/</link>
		<comments>http://www.prdla.org/2011/11/discovery-preservation-and-access-to-the-past%e2%80%94%e2%80%94magic-lantern-slides-at-the-university-of-hawaii-at-manoa-library/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Digital Preservation]]></category>
		<category><![CDATA[Facilitating Access]]></category>

		<guid isPermaLink="false">http://www.prdla.org/?p=2133</guid>
		<description><![CDATA[Tokiko Y. Bazzell——University of Hawaii at Manona Presentation[PDF]]]></description>
		<wfw:commentRss>http://www.prdla.org/2011/11/discovery-preservation-and-access-to-the-past%e2%80%94%e2%80%94magic-lantern-slides-at-the-university-of-hawaii-at-manoa-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd-Sourcing Our Sea of Islands: Enhancing Online Collections by Enabling Community Feedback</title>
		<link>http://www.prdla.org/2011/11/crowd-sourcing-our-sea-of-islands-enhancing-online-collections-by-enabling-community-feedback/</link>
		<comments>http://www.prdla.org/2011/11/crowd-sourcing-our-sea-of-islands-enhancing-online-collections-by-enabling-community-feedback/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[User Needs]]></category>

		<guid isPermaLink="false">http://www.prdla.org/?p=2127</guid>
		<description><![CDATA[Stu Dawrs——Pacific Collection,Hamilton Library,UH-Manoa Presentation[PDF]]]></description>
		<wfw:commentRss>http://www.prdla.org/2011/11/crowd-sourcing-our-sea-of-islands-enhancing-online-collections-by-enabling-community-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Dunhuang:A Case Study for Digital Preservation and Digital Asset Management</title>
		<link>http://www.prdla.org/2011/11/digital-dunhuanga-case-study-for-digital-preservation-and-digital-asset-management/</link>
		<comments>http://www.prdla.org/2011/11/digital-dunhuanga-case-study-for-digital-preservation-and-digital-asset-management/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Digital Preservation]]></category>

		<guid isPermaLink="false">http://www.prdla.org/?p=2120</guid>
		<description><![CDATA[Peter Zhou——UC Berkeley Presnentation[PDF][Video]]]></description>
		<wfw:commentRss>http://www.prdla.org/2011/11/digital-dunhuanga-case-study-for-digital-preservation-and-digital-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.prdla.org/wp-content/uploads/peterzhouvideo.wmv" length="0" type="video/asf" />
		</item>
		<item>
		<title>Genealogy of a Scroll and an Old Book,1710-2010</title>
		<link>http://www.prdla.org/2011/11/genealogy-of-a-scroll-and-an-old-book1710-2010/</link>
		<comments>http://www.prdla.org/2011/11/genealogy-of-a-scroll-and-an-old-book1710-2010/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 00:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>

		<guid isPermaLink="false">http://www.prdla.org/?p=2114</guid>
		<description><![CDATA[Paula Mochida——University Librarian,University of Hawaii at Manoa Library Presentation[PDF]]]></description>
		<wfw:commentRss>http://www.prdla.org/2011/11/genealogy-of-a-scroll-and-an-old-book1710-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Sector Digitization Activities in Hong Kong and US Organizations ‐A Comparison of Two Research Surveys</title>
		<link>http://www.prdla.org/2011/11/cross%c2%a0sector%c2%a0digitization%c2%a0activities%c2%a0in-hong%c2%a0kong%c2%a0and%c2%a0us%c2%a0organizations%c2%a0%e2%80%90a-comparison-of-two-research-surveys/</link>
		<comments>http://www.prdla.org/2011/11/cross%c2%a0sector%c2%a0digitization%c2%a0activities%c2%a0in-hong%c2%a0kong%c2%a0and%c2%a0us%c2%a0organizations%c2%a0%e2%80%90a-comparison-of-two-research-surveys/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>

		<guid isPermaLink="false">http://www.prdla.org/?p=2106</guid>
		<description><![CDATA[Ivan Chan,Louisa Lam——Information Technology &#38; Planning,University Library System, The Chinese University of Hong Kong Presentation[PDF]]]></description>
		<wfw:commentRss>http://www.prdla.org/2011/11/cross%c2%a0sector%c2%a0digitization%c2%a0activities%c2%a0in-hong%c2%a0kong%c2%a0and%c2%a0us%c2%a0organizations%c2%a0%e2%80%90a-comparison-of-two-research-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Medieval East Asia Timeline</title>
		<link>http://www.prdla.org/2011/11/early%c2%a0medieval%c2%a0east%c2%a0asia%c2%a0timeline/</link>
		<comments>http://www.prdla.org/2011/11/early%c2%a0medieval%c2%a0east%c2%a0asia%c2%a0timeline/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>

		<guid isPermaLink="false">http://www.prdla.org/?p=2103</guid>
		<description><![CDATA[Ken Klein——East Asian LibraryUniversity of Southern California Presentation[PDF] [Video]]]></description>
		<wfw:commentRss>http://www.prdla.org/2011/11/early%c2%a0medieval%c2%a0east%c2%a0asia%c2%a0timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.prdla.org/wp-content/uploads/kenmcgillivray.mov" length="0" type="video/quicktime" />
		</item>
		<item>
		<title>Discovery:A Transpacific Curatorial Experiment</title>
		<link>http://www.prdla.org/2011/11/discoverya-transpacific-curatorial-experiment/</link>
		<comments>http://www.prdla.org/2011/11/discoverya-transpacific-curatorial-experiment/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>

		<guid isPermaLink="false">http://www.prdla.org/?p=2077</guid>
		<description><![CDATA[Brian Flaherty——the University of Auckland,New Zealand. Presentation[PDF]]]></description>
		<wfw:commentRss>http://www.prdla.org/2011/11/discoverya-transpacific-curatorial-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Histories Collections Off the Map</title>
		<link>http://www.prdla.org/2011/11/invisible-histories-collections-off-the-map/</link>
		<comments>http://www.prdla.org/2011/11/invisible-histories-collections-off-the-map/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.prdla.org/?p=2072</guid>
		<description><![CDATA[Brian Flaherty&#8211;the University of  Auckland Library Presentation[PDF]]]></description>
		<wfw:commentRss>http://www.prdla.org/2011/11/invisible-histories-collections-off-the-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Culture &amp; Knowledge through Archiving Web Content</title>
		<link>http://www.prdla.org/2010/10/preserving-culture-knowledge-through-archiving-web-content/</link>
		<comments>http://www.prdla.org/2010/10/preserving-culture-knowledge-through-archiving-web-content/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 02:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://staging.prdla.org/?p=1957</guid>
		<description><![CDATA[Beth Tillinghast-&#8221;Web Support Librarian ScholarSpace Manager Hamilton Library&#8221;,University of Hawaii at Manoa The Internet has become one of the major venues for the sharing of culture and knowledge. A growing body of primary source material is being created digitally and distributed on the web. Yet because of the Internet’s fluid nature, often pages or entire [...]]]></description>
		<wfw:commentRss>http://www.prdla.org/2010/10/preserving-culture-knowledge-through-archiving-web-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movies, Maps, and Memories: Extending Our Collections, Refining Our Services</title>
		<link>http://www.prdla.org/2010/10/movies-maps-and-memories-extending-our-collections-refining-our-services/</link>
		<comments>http://www.prdla.org/2010/10/movies-maps-and-memories-extending-our-collections-refining-our-services/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 02:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2010 Meeting]]></category>
		<category><![CDATA[Digital Collections]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://staging.prdla.org/?p=1951</guid>
		<description><![CDATA[Brian Flaherty-Assistant University Librarian &#8211; IT,University of Auckland Library As a growing proportion of our collections (e-journals, databases and e-books) are hosted and managed off-shore, the value of our unique local and national content becomes increasingly self-evident. The management and delivery of born-digital and digitized materials offer unique challenges including streaming media, digital asset management, [...]]]></description>
		<wfw:commentRss>http://www.prdla.org/2010/10/movies-maps-and-memories-extending-our-collections-refining-our-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

